| Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Including Surnames Chadwick, Skaggs, Ballard, Rogers, Eldredge, White, Garrison, Flanery, Clune, Mills, Haile, and Lame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eliza Jane Willis-Black-Garrison 1834-1927 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nathaniel Black 1833-1870 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| While this list is extensive, it is by no means complete or all inclusive and will possibly have errors. Only those relatives bearing the surname Black either permanantly or as a maiden name are on this particular list. The multitude of aunts, uncles and cousins who are not shown here will have their own special list soon. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballard-Black, Angeline (1867-1937) daughter of Nathan Ballard & Mary Louvine Trotter-Ballard, wife of William Wiley Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballard-Black, Sarah E. (a1860-a1881) daughter of ? Ballard & ? ?-Ballard, wife of James Henry Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Alexis Mae (1999-Living) daughter of Gary Wayne Black Sr. & Stacey L. Eldredge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Alva P. (1892-1952) son of James Henry Black & Samantha Agness Garrison-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black-Nix, Alva Dean (1934-Living) daughter of Leland Ralph Black & Georgia M. Bradham-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Alvis Junior (1926-Living) son of Claud Alvis Black & Lora Mae Skaggs-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Audra Pauline (1909-1990) daughter of William Wiley Black & Angeline Ballard-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Billie June (1930-Living) daughter of Vern Black & Lula M. Tucker-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Bonnie Jean (1928-Living) daughter of Vern Black & Lula M. Tucker-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Charles (1929-1999) son of Leland Ralph Black & Georgia M. Bradham-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Charles L. (1903-1947) son of William Wiley Black & Angeline Ballard-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Charles Ray (1957-Living) son of Ocel Roy Black & Mildred P. Haile-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Claud Alvis (1889-1967) son of William Wiley Black & Angeline Ballard-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Daniel (1984-Living) son of Charles Ray Black & ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Daniel Lee (1986-Living) son of Rickey Wayne Black & Debra Jean White-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Darrell Mitchell (1937-1981) son of Henry Roy Black & Linnie Skaggs-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black-Hammock, Darlene (1954-Living) daughter of Leonard Wayne Black & Nellie Lorene Chadwick-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Devon (1985-Living) son of Ronnie Glenn Black & Tina ?-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Dorris Marvelle (1932-1932) daughter of Claud Alvis Black & Lora Mae Skaggs-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Edith (1920-1998) daughter of Ernest Pearl Black & Ada M. Lame-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Ernest Pearl (1895-1970) son of William Wiley Black & Angeline Ballard-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Eunice (1924-?) daughter of Vern Black & Lula M. Tucker-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Eva J. (1886-1965) daughter of James Henry Black and Sarah E. Ballard-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Gary Wayne Jr. (2001-Living) son of Gary Wayne Black Sr. & Stacey L. Eldredge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Gary Wayne Sr. (1978-Living) son of Rickey Wayne Black & Rita Annette Rogers-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black-Tabor-Caldwell, Goldie Verneice (1922-1987) daughter of Claud Alvis Black & Lora Mae Skaggs-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black-Mills, Hazel L. (1903-1947) daughter of William Wiley Black & Angeline Ballard-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Helen (1919-1919) daughter of Claud Alvis Black & Lora Mae Skaggs-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Henry Roy (1890-1969) son of William Wiley Black & Angeline Ballard-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Herbert (1929-?) son of Ernest Pearl Black & Ada M. Lame-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, James Henry (1861-1941) son of Nathaniel Black & Eliza Jane Willis-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, John (abt1784-abt 1860) son of Richard Black & ? ?-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Keith Jay (1957-Living) son of Alvis Junior Black & Ruby Jerlene Flanery-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Leland Frederick (?-Living) son of Leland W. Black & Viola M. Clune-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Leland J. (1926-1999) son of Leland Ralph Black & Georgia M. Bradham-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Leland Ralph (1906-1979) son of William Wiley Black & Angeline Ballard-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Leland Webster (1923-1979) son of Henry Roy Black & Linnie Skaggs-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Leonard Wayne (1934-Living) son of Claud Alvis Black & Lora Mae Skaggs-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Lester M. (1919-?) son of Ernest Pearl Black & Ada M. Lame-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Little Berry (1925-Living) son of Vern Black & Lula M. Tucker-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black-Hurd-Goad, Lois Virginia (1920-1972) daughter of Claud Alvis Black & Lora Mae Skaggs-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Marvin Wilburn Sr. (1929-1999) son of Claud Alvis Black & Lora Mae Skaggs-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Marvin Wilburn Jr. (1950-Living) son of Marvin Wilburn Black & Lila Maria Graham-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Mary (1828-?) daughter of John Black & ? ?-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black-Garrison, Mary J. (1859-1948) daughter of Nathaniel Black & Eliza Jane Willis-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black-Clark, Margaret Isabell (1854-1935) daughter of Nathaniel Black & Eliza Jane Willis-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Minnie Mae (1881-1965) daughter of James Henry Black and Sarah E. Ballard-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Myrtie B. (1888-?) daughter of James Henry Black and Sarah E. Ballard-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Nathaniel (1833-1870) son of John Black & ? ?-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Nelson (1863-1877) son of Nathaniel Black & Eliza Jane Willis-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Ocel Roy, Sr. (1919-2007) son of Henry Roy Black & Linnie Skaggs-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Ocel Roy, Jr. (1950-Living) son of Ocel Roy Black & Mildred P. Haile-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Opal Ruth (1921-1996) daughter of Henry Roy Black & Linnie Skaggs-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black-Turner, Pamela L. (1960-Living) daughter of Leonard Wayne Black & Nellie Lorene Chadwick-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Rebecka Annette (1979-Living) daughter of Rickey Wayne Black & Rita Annette Rogers-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Richard (abt1770-abt 1860) son of ? Black & ? ?-Black, father of John Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Rickey Wayne (1957-Living) son of Leonard Wayne Black & Nellie Lorene Chadwick-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Ronnie Glenn (1959-Living) son of Leonard Wayne Black & Nellie Lorene Chadwick-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Ruby Verneda (1916-1918) daughter of Claud Alvis Black & Lora Mae Skaggs-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Shaina Lane (1996-Living) daughter of Gary Wayne Black Sr. & Stacey L. Eldredge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Sherley M. (1897-?) daughter of James Henry Black & Sarah E. Ballard-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Steven Michael (1988-Living) son of Rickey Wayne Black & Debra Jean White-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black-Massey, Tana (1947-Living) daughter of Ocel Roy Black & Mildred P. Haile-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Vern (1887-1930) son of William Wiley Black & Angeline Ballard-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black,William W. (1892-1972) son of James Henry Black & Sarah E. Ballard-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Willa (1927-?) daughter of Ernest Pearl Black & Ada M. Lame-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, Wiley F. (1834-1911) son of John Black & ? ?-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, William Wiley (1864-1931) son of Nathaniel Black & Eliza Jane Willis-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black-Theil, Winona (1929-Living) daughter of Henry Roy Black & Linnie Skaggs-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chadwick-Black, Nellie Lorene (1934-1995) daughter of William Harve Chadwick & Minnie Brownlee, wife of Leonard Wayne Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clune-Black, Viola M. (1925-1984) daughter of Frank Clune & Emma Weisenbach-Clune, wife of Leland W. Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eldredge-Black Stacey L. (1978-Living) daughter of Roger Eldredge & Diane ?-Eldredge, ex wife of Gary Wayne Black, Sr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flanery-Black, Ruby Jerlene (1926-Living) daughter of Dossie Flanery & Alice Douglas-Flanery, wife of Alvis Junior Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garrison-Black Samantha A. (1871-1937) daughter of John P. Garrison and Sarah E. Hunt-Garrison, wife of James Henry Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haile-Black, Mildred (abt 1918-Living) daughter of ? Haile & ? ?-Haile, wife of Ocel R. Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lame-Black, Ada M. (1896-1982) daughter of ? Lame & ? ?-Lame, wife of Ernest Pearl Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rogers-Black, Rita A. (1959-Living) daughter of Bobby Rogers & Hazel P. Decanter-Rogers, ex wife of Rickey Wayne Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skaggs-Black, Linnie (1897-1971) daughter of Rufus Skaggs & Mary Mitchell-Skaggs, wife of Roy Black, cousin of Lora Mae Skaggs-Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skaggs-Black, Lora Mae (1897-1948) daughter of William H. Skaggs & Martha McKinney-Skaggs, wife of Claud Alvis Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White-Black, Debra Jean (1955-Living) daughter of Kenneth L. White & Ella Jean Trusty-White, wife of Rickey Wayne Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willis-Black-Garrison, Eliza Jane (1834-1927) daughter of Thomas Willis & Lydia Hall-Willis, wife of Nathaniel Black & John P. Garrison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chadwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Including Surnames, Barnett, Brownlee, Gallangher, Johnson, Reno, Roundtree, Sims, and Walters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Thomas Chadwick 1840-1914 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sallie Elnora Reno-Chadwick 1855-1925 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Chadwick surname is the other half of my Black family tree. Again, this list is by no means complete and is a bit more compact and less inclusive than the Black list. This list only includes Fathers and Mothers. No Aunts Uncles or Cousins are on this list...as of yet. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnett, James T. (1838-1894) father of Louella Barnett-Brownlee, husband of Eliza J. ?-Barnett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ?-Barnett, Eliza J. (1849-1888) mother of Louella Barnett-Brownlee, wife of James T. Barnett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnett, Louella (1872-1928) daughter of James T. Barnett & Eliza J. ?-Barnett, wife of William Joseph Brownlee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brownlee, James (1812-?) father of John W. Brownlee, husband of Mary "Polly" C. Sims-Brownlee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brownlee, John W. (1838-?) son of James Brownlee & Mary "Polly" C. Sims-Brownlee, husband of Martha M. Johnson-Brownlee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brownlee-Chadwick, Minnie Loudell (1900-1949) daughter of Willliam J. Brownlee & Louella Barnett-Brownlee, wife of W. Harve Chadwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brownlee, William Joseph (1872-?)) son of John W. Brownlee & Martha Margaret Johnson-Brownlee, husband of Louella Barnett-Brownlee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chadwick, Aaron (1807-1870) father of John Thomas Chadwick, husband of Tempy Gallangher-Chadwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chadwick, John Thomas (1893-1982) son of Aaron Chadwick & Tempy Gallangher-Chadwick, husband of Sallie Elnora Reno-Chadwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chadwick-Black, Nellie Lorene (1934-1995) daughter of William Harve Chadwick & Minnie Brownlee, wife of Leonard Wayne Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chadwick, William Harve (1893-1982) son of John Thomas Chadwick & Sallie E. Reno-Chadwick, husband of Minnie L. Brownlee-Chadwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallangher, A. A. (1787-1850) father of Tempy Gallangher-Chadwick, husband of ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallangher-Chadwick, Tempy (1816-1900) daughter of A.A. Gallngher, wife of Aaron Chadwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson-Brownlee, Martha Margaret (1840-?) daughter of ?, wife of John W. Brownlee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reno, Benjamin Franklin (1779-1860) father of John D. Reno, husband of Sarah Walters-Reno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reno, John D. (1818-1880) son of Benjamin Franklin Reno & Sarah Walters-Reno, husband of Sarah W. Rountree-Reno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reno-Chadwick, Sallie Elnora (1855-1925) daughter of John D. Reno & Sarah W. Rountree-Reno, wife of John Thomas Chadwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rountree-Reno, Sarah W. (?-1861) daughter of Thomas B. Rountree & ?, wife of John D. Reno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rountree, Thomas B. (1792-1874) father of Sarah W. Rountree-Reno, husband of ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sims-Brownlee, Mary "Polly" C. (1813-?) mother of John W. Brownlee, wife of James Brownlee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walters-Reno, Sarah (1780-?) mother of John D. Reno, wife of Benjamin Franklin Reno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Family Site | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corrections and Additions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||